
HS
145/9 (20)
HS won by 42 runs
PL
103/10 (16.1)


HS
145/9 (20)
PL
103/10 (16.1)

HS won by 42 runs 
Total Score
103-10 (16.1)
Batting
Extras: 7 (B 0, Lb 1, W 6, Nb 0, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Faridoon Dawoodzai | 3 | 0 | 16 | 3 | 5.33 |
Dawlat Zadran | 2 | 0 | 11 | 0 | 5.50 |
Abdullah Tarakhail | 3 | 0 | 33 | 1 | 11.00 |
Azim Zadran | 4 | 0 | 19 | 4 | 4.75 |
Tariq Stanikzai | 1.1 | 0 | 5 | 1 | 4.29 |
Lutfullah | 3 | 0 | 18 | 1 | 6.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Wafiullah | 18 | 2.4 |
Rahmanullah Zadran | 18 | 2.5 |
Barakzai Nasari | 21 | 4.2 |
Haji Murad Ali | 71 | 10.1 |
Nangeyalia kharote | 73 | 10.5 |
Noor ul Rahman | 73 | 10.6 |
Mohibullah Hamraz | 81 | 12.6 |
Emal Shaheen | 89 | 14.1 |
Lalbaz Sinzai | 99 | 15.3 |
Kamil Kakar | 103 | 16.1 |
Partnership
Batter 1
Batter 2