
HT
106/6 (10)
BB won by 9 wickets
BB
112/1 (8.3)


HT
106/6 (10)
BB
112/1 (8.3)

BB won by 9 wickets 
Total Score
112-1 (8.3)
Batting
Extras: 4 (B 0, Lb 0, W 4, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Shahidullah Otmanzai | 2 | 0 | 10 | 0 | 5.00 |
Khuram Shahzad | 1 | 0 | 13 | 1 | 13.00 |
Zaki Shah | 2 | 0 | 19 | 0 | 9.50 |
Hijratullah Paktiawal | 1 | 0 | 22 | 0 | 22.00 |
Mahateer Muhammad | 1 | 0 | 19 | 0 | 19.00 |
Alhamd Faisal | 1.3 | 0 | 29 | 0 | 19.33 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Babarkhel Aziz Mohammad | 4 | 1.2 |
Partnership
Batter 1
Batter 2