
HUN
151/5 (10)
HUN won by 24 runs.
AUT
127/8 (10)


HUN
151/5 (10)
AUT
127/8 (10)

HUN won by 24 runs. 
Total Score
127-8 (10)
Batting
Extras: 10 (B 0, Lb 6, W 3, Nb 1, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Muhammad Saqlain | 2 | 0 | 25 | 1 | 12.50 |
Sandeep Mohandas | 1 | 0 | 15 | 0 | 15.00 |
Amal Jacob | 1 | 0 | 16 | 0 | 16.00 |
Abbas Ghani | 2 | 0 | 25 | 1 | 12.50 |
Khushal Gabhane | 2 | 0 | 16 | 4 | 8.00 |
Matthew Ainsworth | 2 | 0 | 24 | 2 | 12.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Zeshan Arif | 8 | 0.5 |
Razmal Shigiwal | 81 | 5.1 |
Bilal Zalmai | 114 | 7.3 |
Hamid Safi | 114 | 7.4 |
Mark Simpson Parker | 114 | 7.5 |
Qadargul Utmanzai | 120 | 8.6 |
Aqib Iqbal | 126 | 9.2 |
Sahel Zadran | 127 | 9.5 |
Partnership
Batter 1
Batter 2