
HUN
100/8 (18.3)
HUN won by 2 wickets
AUT
98/10 (16.1)


HUN
100/8 (18.3)
AUT
98/10 (16.1)

HUN won by 2 wickets 
Total Score
100-8 (18.3)
Batting
Extras: 7 (B 0, Lb 2, W 4, Nb 1, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Sahel Zadran | 4 | 1 | 25 | 2 | 6.25 |
Hekmatullah Khogiyani | 4 | 0 | 17 | 2 | 4.25 |
Bilal Zalmai | 3.3 | 0 | 28 | 1 | 8.00 |
Aqib Iqbal | 4 | 0 | 12 | 1 | 3.00 |
Itibarshah Deedar | 2 | 0 | 14 | 0 | 7.00 |
Umair Tariq | 1 | 0 | 2 | 2 | 2.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Abbas Ghani | 15 | 0.4 |
Ximus du Plooy | 20 | 1.4 |
Shiekh Rasik | 23 | 3.3 |
Zahir Safi | 36 | 6.6 |
Zeeshan Khan Kukikhel | 59 | 10.1 |
Tejendra Varma | 86 | 15.2 |
Usman Muhammad | 93 | 17.2 |
Amal Jacob | 93 | 17.4 |
Partnership
Batter 1
Batter 2