
HUN
134/3 (10)
HUN won by 7 wickets
MAL
131/5 (10)


HUN
134/3 (10)
MAL
131/5 (10)

HUN won by 7 wickets 
Total Score
134-3 (10)
Batting
Extras: 10 (B 0, Lb 0, W 10, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Jais Mathew | 1 | 0 | 13 | 0 | 13.00 |
David Marks | 1 | 0 | 17 | 0 | 17.00 |
Priyan Pushparajan | 2 | 0 | 28 | 0 | 14.00 |
Jagath Poorna | 2 | 0 | 27 | 0 | 13.50 |
Varun Prasath | 2 | 0 | 11 | 2 | 5.50 |
Amar Sharma | 2 | 0 | 38 | 1 | 19.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Chris Dowle | 49 | 4.3 |
Zahir Safi | 83 | 6.5 |
Shiekh Rasik | 84 | 7.1 |
Partnership
Batter 1
Batter 2