
IND
356/10 (50)
IND won by 142 runs.
ENG
214/10 (34.2)


IND
356/10 (50)
ENG
214/10 (34.2)

IND won by 142 runs. 
Total Score
214-10 (34.2)
Batting
Extras: 12 (B 5, Lb 4, W 3, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Arshdeep Singh | 5 | 0 | 33 | 2 | 6.60 |
Harshit Rana | 5 | 1 | 31 | 2 | 6.20 |
Washington Sundar | 5 | 0 | 43 | 1 | 8.60 |
Axar Patel | 6.2 | 1 | 22 | 2 | 3.47 |
Hardik Pandya | 5 | 0 | 38 | 2 | 7.60 |
Kuldeep Yadav | 8 | 0 | 38 | 1 | 4.75 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Ben Duckett | 60 | 6.2 |
Phil Salt | 80 | 8.4 |
Tom Banton | 126 | 17.6 |
Joe Root | 134 | 20.2 |
Jos Buttler | 154 | 24.1 |
Harry Brook | 161 | 26.6 |
Liam Livingstone | 174 | 29.3 |
Adil Rashid | 175 | 30.3 |
Mark Wood | 193 | 32.1 |
Gus Atkinson | 214 | 34.2 |
Partnership
Batter 1
Batter 2