
IND
247/9 (20)
IND won by 150 runs.
ENG
97/10 (10.3)


IND
247/9 (20)
ENG
97/10 (10.3)

IND won by 150 runs. 
Total Score
97-10 (10.3)
Batting
Extras: 3 (B 0, Lb 1, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mohammad Shami | 2.3 | 0 | 25 | 3 | 10.00 |
Hardik Pandya | 2 | 0 | 23 | 0 | 11.50 |
Varun Chakaravarthy | 2 | 0 | 25 | 2 | 12.50 |
Ravi Bishnoi | 1 | 0 | 9 | 1 | 9.00 |
Shivam Dube | 2 | 0 | 11 | 2 | 5.50 |
Abhishek Sharma | 1 | 0 | 3 | 2 | 3.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Ben Duckett | 23 | 2.1 |
Jos Buttler | 48 | 4.1 |
Harry Brook | 59 | 5.2 |
Liam Livingstone | 68 | 6.1 |
Phil Salt | 82 | 7.1 |
Brydon Carse | 87 | 8.1 |
Jamie Overton | 90 | 8.5 |
Jacob Bethell | 90 | 9.1 |
Adil Rashid | 97 | 10.2 |
Mark Wood | 97 | 10.3 |
Partnership
Batter 1
Batter 2