
IU
107/10 (15.1)
LQ won by 95 runs
LQ
202/8 (20)


IU
107/10 (15.1)
LQ
202/8 (20)

LQ won by 95 runs 
Total Score
107-10 (15.1)
Batting
Extras: 11 (B 0, Lb 2, W 9, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Shaheen Afridi | 3.1 | 1 | 3 | 3 | 0.95 |
Salman Mirza | 3 | 0 | 16 | 3 | 5.33 |
Haris Rauf | 3 | 0 | 25 | 0 | 8.33 |
Shakib Al Hasan | 3 | 0 | 27 | 0 | 9.00 |
Rishad Hossain | 3 | 0 | 34 | 3 | 11.33 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Muhammad Shahzad | 1 | 0.6 |
Sahibzada Farhan | 3 | 1.2 |
Rassie van der Dussen | 12 | 3.2 |
Imad Wasim | 33 | 5.5 |
Agha Salman | 72 | 9.5 |
Shadab Khan | 88 | 11.2 |
Jimmy Neesham | 95 | 11.5 |
Naseem Shah | 96 | 12.1 |
Tymal Mills | 105 | 13.6 |
Haider Ali | 107 | 15.1 |
Partnership
Batter 1
Batter 2