
IU
243/5 (20)
IU won by 102 runs
PZ
141/10 (18.2)


IU
243/5 (20)
PZ
141/10 (18.2)

IU won by 102 runs 
Total Score
141-10 (18.2)
Batting
Extras: 9 (B 1, Lb 3, W 4, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Naseem Shah | 3 | 0 | 14 | 1 | 4.67 |
Ben Dwarshuis | 2.2 | 0 | 23 | 2 | 9.86 |
Imad Wasim | 4 | 0 | 26 | 3 | 6.50 |
Jason Holder | 2 | 0 | 20 | 1 | 10.00 |
Shadab Khan | 4 | 0 | 29 | 2 | 7.25 |
Saad Masood | 3 | 0 | 25 | 1 | 8.33 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Babar Azam | 4 | 1.1 |
Mitchell Owen | 16 | 2.2 |
Saim Ayub | 26 | 3.5 |
Tom Kohler-Cadmore | 67 | 8.1 |
Hussain Talat | 91 | 10.6 |
George Linde | 106 | 12.5 |
Alzarri Joseph | 109 | 13.3 |
Sufiyan Muqeem | 130 | 15.3 |
Mohammad Haris | 136 | 16.4 |
Mohammad Ali | 141 | 18.2 |
Partnership
Batter 1
Batter 2