
IU
154/10 (19.3)
QG won by 109 runs
QG
263/3 (20)


IU
154/10 (19.3)
QG
263/3 (20)

QG won by 109 runs 
Total Score
154-10 (19.3)
Batting
Extras: 6 (B 0, Lb 2, W 4, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mohammad Amir | 2 | 0 | 6 | 3 | 3.00 |
Khurram Shahzad | 4 | 0 | 41 | 1 | 10.25 |
Mohammad Wasim | 3.3 | 0 | 28 | 2 | 8.00 |
Abrar Ahmed | 4 | 0 | 17 | 2 | 4.25 |
Faheem Ashraf | 4 | 0 | 40 | 1 | 10.00 |
Hasan Nawaz | 1 | 0 | 11 | 0 | 11.00 |
Saud Shakeel | 1 | 0 | 9 | 1 | 9.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Kyle Mayers | 1 | 0.2 |
Sahibzada Farhan | 2 | 0.5 |
Agha Salman | 19 | 2.6 |
Muhammad Shahzad | 33 | 3.6 |
Mohammad Nawaz | 43 | 4.4 |
Haider Ali | 53 | 6.2 |
Azam Khan | 58 | 7.1 |
Jason Holder | 68 | 8.6 |
Ben Dwarshuis | 123 | 16.5 |
Imad Wasim | 154 | 19.3 |
Partnership
Batter 1
Batter 2