
IYH
102/6 (10)
AMW won by 6 wickets
AMW
106/4 (9.1)


IYH
102/6 (10)
AMW
106/4 (9.1)

AMW won by 6 wickets 
Total Score
106-4 (9.1)
Batting
Extras: 9 (B 0, Lb 0, W 8, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Aaron Joseph | 2 | 0 | 23 | 1 | 11.50 |
Jamal Lesmond | 1 | 0 | 10 | 0 | 10.00 |
Bolton Sayers | 2 | 0 | 38 | 1 | 19.00 |
Xavier Gabriel | 2 | 0 | 12 | 0 | 6.00 |
Kensley Paul | 1.1 | 0 | 14 | 1 | 12.00 |
Dwight Thomas | 1 | 0 | 9 | 1 | 9.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Dane Edward | 23 | 2.2 |
Murlan Sammy | 42 | 4.2 |
Kester Charlermagne | 75 | 6.3 |
Joshua Cepal | 95 | 8.5 |
Partnership
Batter 1
Batter 2