
JAP-W
83/8 (20)
JAP-W won by 59 runs
PHI-W
24/10 (12.5)


JAP-W
83/8 (20)
PHI-W
24/10 (12.5)

JAP-W won by 59 runs 
Total Score
24-10 (12.5)
Batting
Extras: 7 (B 0, Lb 1, W 5, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ahilya Chandel | 2.5 | 0 | 5 | 0 | 1.76 |
Ayaka Kato Stafford | 4 | 0 | 9 | 1 | 2.25 |
Ayumi Fujikawa | 4 | 1 | 4 | 4 | 1.00 |
Erika Toguchi-Quinn | 2 | 0 | 5 | 4 | 2.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Jhon Andreano | 4 | 1.2 |
Alex Smith | 17 | 8.3 |
Katie Donovan | 21 | 10.1 |
Karri Keen | 22 | 10.3 |
Angela Busa | 22 | 10.4 |
Kyte Keen | 23 | 11.2 |
Reyven Castillo | 23 | 11.4 |
Ashley Miranda | 23 | 11.5 |
Jessica Medianesta | 23 | 11.6 |
Marica Taira | 24 | 12.5 |
Partnership
Batter 1
Batter 2