
JL
03:00:PM

BP

JL
03:00:PM

BP
Total Score
130-6 (16.0)
Batting
Extras: 5 (B 0, Lb 0, W 3, Nb 2, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Anubhav Agarwal | 3.1 | 0 | 26 | 0 | 8.21 |
Pankaj Patel | 2 | 0 | 14 | 1 | 7.00 |
Rahul Batham | 2 | 0 | 13 | 1 | 6.50 |
Ritesh Shakya | 3 | 0 | 31 | 3 | 10.33 |
Saransh Jain | 4 | 0 | 34 | 1 | 8.50 |
Dharmesh Patel | 1.5 | 0 | 12 | 0 | 6.55 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Shivang Kumar | 24 | 3.1 |
Harsh Dixit | 48 | 5.2 |
Aniket Verma | 54 | 5.5 |
Yash Dubey | 74 | 8.3 |
Gautam Raghuwanshi | 90 | 11.1 |
Himanshu Shinde | 106 | 13.6 |
Partnership
Batter 1
Batter 2