
JMT
152/7 (20)
BBP won by 3 runs
BBP
155/7 (20)


JMT
152/7 (20)
BBP
155/7 (20)

BBP won by 3 runs 
Total Score
152-7 (20)
Batting
Extras: 10 (B 0, Lb 0, W 9, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Joshua Bishop | 3 | 0 | 18 | 1 | 6.00 |
Ramon Simmonds | 4 | 0 | 38 | 1 | 9.50 |
Kadeem Alleyne | 2 | 0 | 19 | 1 | 9.50 |
Junior Sinclair | 4 | 0 | 25 | 1 | 6.25 |
Zishan Motara | 4 | 0 | 15 | 1 | 3.75 |
Nyeem Young | 3 | 0 | 37 | 1 | 12.33 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Kirk McKenzie | 18 | 2.6 |
Leroy Lugg | 58 | 5.6 |
Brian Barnes | 87 | 12.1 |
Jordan Johnson | 102 | 13.4 |
Andrew Rambaran | 109 | 14.3 |
Ramaal Lewis | 127 | 16.4 |
Jeavor Royal | 152 | 19.6 |
Partnership
Batter 1
Batter 2