
JPN
139/8 (20)
JPN won by 42 runs
COI
97/10 (17.2)


JPN
139/8 (20)
COI
97/10 (17.2)

JPN won by 42 runs 
Total Score
97-10 (17.2)
Batting
Extras: 2 (B 0, Lb 1, W 1, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Kiefer Yamamoto-Lake | 2 | 0 | 26 | 0 | 13.00 |
Abdul Samad | 2 | 0 | 8 | 2 | 4.00 |
Charles Hinze | 2 | 0 | 12 | 2 | 6.00 |
Shoma Slater | 1 | 0 | 8 | 0 | 8.00 |
Benjamin Ito | 4 | 0 | 21 | 3 | 5.25 |
Sabaorish Ravichandran | 3 | 0 | 9 | 2 | 3.00 |
Makoto Taniyama | 3.2 | 0 | 12 | 1 | 3.60 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Hayden Dickson | 14 | 1.2 |
Aue Parima | 14 | 1.4 |
Maara Ave | 19 | 2.5 |
Thomas Parima | 39 | 5.4 |
Liam Denny | 53 | 9.5 |
Paani Vaialo | 62 | 10.5 |
Cory Dickson | 75 | 12.2 |
James Pickering | 96 | 16.3 |
Pita Ravarua | 96 | 16.5 |
Tiaki Wuatai | 97 | 17.2 |
Partnership
Batter 1
Batter 2