
JPN
105/10 (19.3)
JPN won by 34 runs
COI
71/10 (18.4)


JPN
105/10 (19.3)
COI
71/10 (18.4)

JPN won by 34 runs 
Total Score
71-10 (18.4)
Batting
Extras: 7 (B 2, Lb 4, W 0, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Charles Hinze | 4 | 1 | 13 | 2 | 3.25 |
Kohei Kubota | 3 | 1 | 16 | 0 | 5.33 |
Sabaorish Ravichandran | 3 | 0 | 10 | 0 | 3.33 |
Benjamin Ito | 4 | 1 | 7 | 2 | 1.75 |
Makoto Taniyama | 3.4 | 0 | 18 | 4 | 4.91 |
Declan Suzuki | 1 | 0 | 1 | 0 | 1.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Hayden Dickson | 0 | 0.1 |
Thomas Parima | 5 | 2.1 |
Aue Parima | 24 | 6.4 |
Cory Dickson | 38 | 9.4 |
Maara Ave | 50 | 13.2 |
Oscar Taylor | 55 | 15.4 |
Milton Kavana | 59 | 16.4 |
Liam Denny | 69 | 18.1 |
Tiaki Wuatai | 71 | 18.3 |
Benjamin Vakatini | 71 | 18.4 |
Partnership
Batter 1
Batter 2