
JPN
110/9 (20)
JPN won by 61 runs
THI
49/10 (14.5)


JPN
110/9 (20)
THI
49/10 (14.5)

JPN won by 61 runs 
Total Score
49-10 (14.5)
Batting
Extras: 2 (B 0, Lb 0, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Charles Hinze | 3 | 0 | 6 | 1 | 2.00 |
Shoma Slater | 1 | 0 | 4 | 1 | 4.00 |
Abdul Samad | 2 | 0 | 11 | 1 | 5.50 |
Sabaorish Ravichandran | 3 | 0 | 11 | 2 | 3.67 |
Benjamin Ito | 3 | 0 | 7 | 1 | 2.33 |
Ibrahim Takahashi | 2 | 0 | 7 | 1 | 3.50 |
Kazuma Stafford | 0.5 | 0 | 3 | 2 | 3.60 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Chaloemwong Chatphaisan | 4 | 1.4 |
Sorawat Desungnoen | 7 | 2.5 |
Austin Lazarus | 11 | 3.2 |
Nitish Manik Salekar | 12 | 4.3 |
Yodsak Saranonnakkun | 20 | 6.3 |
Akshay Yadav | 32 | 9.3 |
Mukesh Thakur | 41 | 12.5 |
Jandre Coetzee | 43 | 13.4 |
Phanuphong Thongsa | 49 | 14.3 |
Sarawut Maliwan | 49 | 14.5 |
Partnership
Batter 1
Batter 2