
KB
140/3 (16.4)
KB won by 7 wickets
QUETA
138/9 (20)


KB
140/3 (16.4)
QUETA
138/9 (20)

KB won by 7 wickets 
Total Score
140-3 (16.4)
Batting
Extras: 3 (B 0, Lb 0, W 3, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Sajid Khan | 4 | 0 | 27 | 1 | 6.75 |
Usman Khan- Shinwari | 3 | 0 | 27 | 0 | 9.00 |
Mohammad Ibrahim | 4 | 0 | 24 | 1 | 6.00 |
Mohammad Junaid | 3.4 | 0 | 32 | 1 | 8.73 |
Ehsan Ullah | 1 | 0 | 15 | 0 | 15.00 |
Najeebullah Achakzai | 1 | 0 | 15 | 0 | 15.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Jahanzaib Sultan | 0 | 0.3 |
Ghazi Ghori | 35 | 5.5 |
Abdullah Fazal | 52 | 8.3 |
Partnership
Batter 1
Batter 2