
KEN
566/8d (155.5) & 160/8 (61)
Match Drawn
NOR
722/6d (146)


KEN
566/8d (155.5) & 160/8 (61)
NOR
722/6d (146)

Match Drawn
Total Score
160-8 (61)
Batting
Extras: 7 (B 0, Lb 1, W 0, Nb 6, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Liam Guthrie | 5 | 0 | 31 | 1 | 6.20 |
Yuzvendra Chahal | 30 | 6 | 51 | 4 | 1.70 |
Dominic Leech | 3 | 1 | 18 | 0 | 6.00 |
Calvin Harrison | 23 | 5 | 59 | 3 | 2.57 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Jaydn Denly | 2 | 0.4 |
Ekansh Singh | 29 | 7.3 |
Daniel Bell-Drummond | 76 | 24.1 |
Ben Compton | 82 | 27.4 |
Harry Finch | 95 | 34.5 |
Matt Parkinson | 104 | 39.4 |
Wes Agar | 104 | 39.6 |
Matthew Quinn | 135 | 54.4 |
Partnership
Batter 1
Batter 2