
KEN
137/8 (20)
SOM won by 5 wickets
SOM
138/5 (18.3)


KEN
137/8 (20)
SOM
138/5 (18.3)

SOM won by 5 wickets 
Total Score
138-5 (18.3)
Batting
Extras: 5 (B 0, Lb 3, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Fred Klaassen | 2 | 0 | 21 | 0 | 10.50 |
Wes Agar | 3.3 | 0 | 30 | 1 | 8.57 |
Joe Denly | 4 | 0 | 29 | 0 | 7.25 |
Nathan Gilchrist | 2 | 0 | 12 | 1 | 6.00 |
Matt Parkinson | 4 | 0 | 28 | 1 | 7.00 |
Joey Evison | 3 | 0 | 15 | 1 | 5.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Tom Kohler-Cadmore | 10 | 1.4 |
Lewis Goldsworthy | 52 | 6.6 |
Will Smeed | 58 | 8.5 |
Sean Dickson | 73 | 11.1 |
Lewis Gregory | 130 | 17.2 |
Partnership
Batter 1
Batter 2