
KEN
161/10 (19.4)
SUS won by 34 runs
SUS
195/9 (20)


KEN
161/10 (19.4)
SUS
195/9 (20)

SUS won by 34 runs 
Total Score
161-10 (19.4)
Batting
Extras: 8 (B 1, Lb 0, W 7, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ollie Robinson | 4 | 0 | 50 | 0 | 12.50 |
James Coles | 4 | 0 | 29 | 1 | 7.25 |
Nathan McAndrew | 2 | 0 | 25 | 0 | 12.50 |
Tymal Mills | 4 | 0 | 20 | 3 | 5.00 |
Henry Thomas Crocombe | 2 | 0 | 21 | 1 | 10.50 |
Danny Lamb | 3.4 | 0 | 15 | 5 | 4.09 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Tawanda Muyeye | 10 | 1.4 |
Harry Finch | 82 | 7.2 |
Joe Denly | 87 | 8.3 |
Daniel Bell-Drummond | 107 | 10.2 |
Sam Billings | 118 | 12.2 |
Joey Evison | 134 | 14.4 |
Jack Leaning | 145 | 16.3 |
Tom Stewart Rogers | 146 | 16.6 |
Nathan Gilchrist | 160 | 19.1 |
Fred Klaassen | 161 | 19.4 |
Partnership
Batter 1
Batter 2