
KET
212/10 (74.1) & 176/10 (48.2)
GLA won by 161 runs
GLA
549/9d (132)


KET
212/10 (74.1) & 176/10 (48.2)
GLA
549/9d (132)

GLA won by 161 runs 
Total Score
176-10 (48.2)
Batting
Extras: 8 (B 0, Lb 6, W 0, Nb 2, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Timm van der Gugten | 12 | 5 | 33 | 3 | 2.75 |
James Harris | 11 | 2 | 37 | 1 | 3.36 |
Benjamin Kellaway | 6.2 | 2 | 18 | 2 | 2.84 |
Zain ul Hassan | 2 | 0 | 16 | 0 | 8.00 |
Asitha Fernando | 7 | 2 | 18 | 3 | 2.60 |
Andy Gorvin | 7 | 1 | 19 | 1 | 2.71 |
Kiran Carlson | 3 | 0 | 29 | 0 | 9.67 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Ben Compton | 39 | 14.5 |
Daniel Bell-Drummond | 48 | 19.3 |
Harry Finch | 52 | 20.6 |
Jack Leaning | 56 | 22.4 |
Ekansh Singh | 78 | 26.6 |
Chris Benjamin | 100 | 32.5 |
Grant Stewart | 128 | 36.3 |
Tawanda Muyeye | 134 | 39.1 |
Matt Parkinson | 140 | 42.4 |
Kashif Ali | 176 | 48.2 |
Partnership
Batter 1
Batter 2