
KK
136/10 (19.1)
LQ won by 65 runs
LQ
201/6 (20)


KK
136/10 (19.1)
LQ
201/6 (20)

LQ won by 65 runs 
Total Score
136-10 (19.1)
Batting
Extras: 9 (B 0, Lb 3, W 5, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 34 | 3 | 8.50 |
Zaman Khan | 3 | 0 | 16 | 0 | 5.33 |
Asif Afridi | 2 | 0 | 21 | 1 | 10.50 |
Haris Rauf | 4 | 0 | 23 | 1 | 5.75 |
Rishad Hossain | 4 | 0 | 26 | 3 | 6.50 |
Sikandar Raza | 2.1 | 0 | 13 | 2 | 6.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
David Warner | 0 | 0.2 |
James Vince | 0 | 0.4 |
Tim Seifert | 39 | 6.2 |
Shan Masood | 45 | 7.1 |
Irfan Khan | 46 | 7.5 |
Arafat Minhas | 47 | 8.5 |
Abbas Afridi | 50 | 9.5 |
Hasan Ali | 98 | 15.4 |
Khushdil Shah | 134 | 18.4 |
Adam Milne | 136 | 19.1 |
Partnership
Batter 1
Batter 2