
KK
236/6 (19.2)
KK won by 4 wickets
MS
234/3 (20)


KK
236/6 (19.2)
MS
234/3 (20)

KK won by 4 wickets 
Total Score
236-6 (19.2)
Batting
Extras: 7 (B 0, Lb 1, W 5, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
David Willey | 2 | 0 | 40 | 0 | 20.00 |
Akif Javed | 4 | 0 | 41 | 3 | 10.25 |
Michael Bracewell | 4 | 0 | 44 | 1 | 11.00 |
Chris Jordan | 3.2 | 0 | 48 | 0 | 14.40 |
Usama Mir | 4 | 0 | 30 | 1 | 7.50 |
Shahid Aziz | 2 | 0 | 32 | 0 | 16.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
David Warner | 44 | 3.2 |
Tim Seifert | 52 | 4.2 |
Shan Masood | 52 | 4.3 |
Arafat Minhas | 79 | 6.5 |
James Vince | 221 | 17.6 |
Khushdil Shah | 223 | 18.2 |
Partnership
Batter 1
Batter 2