
KLG
126/10 (16.1)
GS won by 59 runs
GS
185/3 (20)


KLG
126/10 (16.1)
GS
185/3 (20)

GS won by 59 runs 
Total Score
126-10 (16.1)
Batting
Extras: 17 (B 2, Lb 5, W 9, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Umair Ahmad | 4 | 1 | 26 | 3 | 6.50 |
Hasan Masood | 4 | 0 | 27 | 1 | 6.75 |
Qaisar Ali | 3 | 0 | 18 | 1 | 6.00 |
Muhammad Qaisar | 3.1 | 0 | 25 | 2 | 7.89 |
Adil Ahmad-Jamal | 1 | 0 | 14 | 1 | 14.00 |
Tahzeeb Ahmad | 1 | 0 | 9 | 1 | 9.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Bahadar Ali | 12 | 1.5 |
Dilawar Abbas | 13 | 2.1 |
Muhammad Usman-Anwar | 33 | 4.1 |
Mohammad Sagar Hossain | 33 | 4.5 |
Asif Hassan | 57 | 7.3 |
Syed Zafar Mehdi | 82 | 11.2 |
Syed Hammad Hussain | 110 | 14.2 |
Md Sagor-I | 117 | 15.1 |
Aaryan Amin Premji | 125 | 15.5 |
Mahmood Ur Rahman | 126 | 16.1 |
Partnership
Batter 1
Batter 2