
KLT
143/9 (20)
VAW won by 6 wickets
VAW
144/4 (18.0)


KLT
143/9 (20)
VAW
144/4 (18.0)

VAW won by 6 wickets 
Total Score
144-4 (18.0)
Batting
Extras: 11 (B 0, Lb 1, W 8, Nb 2, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Aditya Dhumal | 4 | 0 | 31 | 1 | 7.75 |
Yogesh Patil | 1 | 0 | 10 | 0 | 10.00 |
Aryan Kadam | 2 | 0 | 18 | 0 | 9.00 |
Javed Khan | 4 | 0 | 23 | 2 | 5.75 |
Yash Singh | 2 | 0 | 12 | 0 | 6.00 |
Ninad Thakur | 2 | 0 | 18 | 0 | 9.00 |
Raunaq Sharma | 3 | 0 | 31 | 1 | 10.33 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Hrushikesh Pawar | 38 | 5.1 |
Jaideep Pardeshi | 121 | 14.3 |
Prasad Pawar | 139 | 15.5 |
Siddhant Singh | 143 | 17.5 |
Partnership
Batter 1
Batter 2