
KRM
137/5 (14.1)
KRM won by 5 wickets
AIOC
133/9 (20)


KRM
137/5 (14.1)
AIOC
133/9 (20)

KRM won by 5 wickets 
Total Score
137-5 (14.1)
Batting
Extras: 8 (B 5, Lb 0, W 3, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Vishukant Tyagi | 4 | 0 | 48 | 2 | 12.00 |
Ahamad Kabeer | 4 | 0 | 33 | 1 | 8.25 |
Anoop Oravanakundil | 2 | 0 | 11 | 0 | 5.50 |
Arockia Ellan Mariyasoosai | 2 | 0 | 17 | 1 | 8.50 |
Nathan Siju Thomas | 2.1 | 0 | 23 | 1 | 10.62 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Sankar Varathappan | 38 | 2.5 |
Hajeer Koya | 83 | 6.5 |
Mohammad Aamir Ali | 89 | 7.5 |
Ansal V Nazzar | 121 | 11.4 |
Khadar Valli Shaikh Hayat | 128 | 12.5 |
Partnership
Batter 1
Batter 2