
KRM
287/5 (20)
KRM won by 135 runs
CHK
152/10 (16.4)


KRM
287/5 (20)
CHK
152/10 (16.4)

KRM won by 135 runs 
Total Score
152-10 (16.4)
Batting
Extras: 16 (B 2, Lb 1, W 12, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ansal V Nazzar | 2 | 0 | 17 | 0 | 8.50 |
Hamoud Jandu | 2 | 0 | 20 | 1 | 10.00 |
Bijo Philip | 4 | 1 | 28 | 1 | 7.00 |
Sunil Musthafa | 3 | 0 | 40 | 1 | 13.33 |
Saanu Stephen | 3.4 | 0 | 20 | 4 | 5.45 |
Dennis Raj | 1 | 0 | 15 | 0 | 15.00 |
Mohammad Saad Bin Sajjad | 1 | 0 | 9 | 1 | 9.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Sagar Chaugule | 33 | 3.3 |
Binoj Baby | 53 | 5.6 |
Alvin Anthony | 89 | 9.3 |
Immanuvel Savariyanatham | 92 | 10.1 |
Anas Mohammed | 100 | 10.5 |
John Peter Salman | 144 | 14.2 |
Mohammed Rafi Basha | 151 | 14.5 |
Tamilarasan Rajendran | 151 | 15.2 |
Anandhan Kaliyaperumal | 151 | 16.1 |
Mansoor Ali Anifa | 152 | 16.4 |
Partnership
Batter 1
Batter 2