
KRM
154/9 (20)
RL won by 6 wickets
RL
158/4 (19.2)


KRM
154/9 (20)
RL
158/4 (19.2)

RL won by 6 wickets 
Total Score
158-4 (19.2)
Batting
Extras: 16 (B 0, Lb 0, W 16, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Salim Hamza | 2 | 0 | 22 | 0 | 11.00 |
Bijo Philip | 4 | 0 | 29 | 1 | 7.25 |
Hamoud Jandu | 4 | 0 | 29 | 2 | 7.25 |
Habier Ali Liaqat | 4 | 0 | 22 | 1 | 5.50 |
Saanu Stephen | 3.2 | 0 | 31 | 0 | 9.30 |
Sunil Musthafa | 2 | 0 | 25 | 0 | 12.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Manoj Supun-Withanage | 83 | 11.4 |
Janaka CK | 94 | 13.2 |
Mohd Kabir | 99 | 14.3 |
Faraz Afzal Muhammad | 138 | 17.1 |
Partnership
Batter 1
Batter 2