
KUW
140/4 (16.5)
KUW won by 6 wickets
SAU
136/10 (19)


KUW
140/4 (16.5)
SAU
136/10 (19)

KUW won by 6 wickets 
Total Score
140-4 (16.5)
Batting
Extras: 9 (B 0, Lb 2, W 7, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ishtiaq Ahmed | 2.5 | 0 | 28 | 0 | 9.88 |
Usman Najeeb | 2.4 | 0 | 29 | 1 | 10.88 |
Usman Khalid | 4 | 0 | 28 | 0 | 7.00 |
Zain Ul Abidin | 4 | 0 | 28 | 2 | 7.00 |
Mohammad Sunasara | 0.2 | 0 | 2 | 0 | 6.00 |
Waji Ul hassan | 2 | 0 | 13 | 1 | 6.50 |
Abdul Waheed | 1 | 0 | 10 | 0 | 10.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Clinto Velookkara Anto | 58 | 5.2 |
Meet Bhavsar | 61 | 6.1 |
Ravija Sandaruwan | 69 | 7.2 |
Mohammed Aslam Nawfer | 103 | 12.4 |
Partnership
Batter 1
Batter 2