
KW
129/4 (10)
ALH won by 4 wickets
ALH
130/6 (9.5)


KW
129/4 (10)
ALH
130/6 (9.5)

ALH won by 4 wickets 
Total Score
130-6 (9.5)
Batting
Extras: 6 (B 0, Lb 1, W 4, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Umar Ahmed | 2 | 0 | 16 | 3 | 8.00 |
Yasin Patel | 2 | 0 | 29 | 1 | 14.50 |
Adnan Idrees | 2 | 0 | 33 | 0 | 16.50 |
Mohammed Bulbul Ahmed | 2 | 0 | 19 | 1 | 9.50 |
Sujon Miah | 1 | 0 | 23 | 0 | 23.00 |
Ridmika Nimesh | 0.5 | 0 | 9 | 1 | 10.80 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Nawaf Dadarkar | 0 | 0.2 |
Nasir Hussain Syed | 4 | 0.5 |
Manjula Prasan | 75 | 5.3 |
Mohammed Aslam Nawfer | 104 | 7.3 |
Ahsan Ul Haq | 113 | 8.4 |
Shiraz Khan Shereef | 127 | 9.2 |
Partnership
Batter 1
Batter 2