
KW
198/9 (20)
KW won by 121 runs.
ALH
77/10 (15)


KW
198/9 (20)
ALH
77/10 (15)

KW won by 121 runs. 
Total Score
77-10 (15)
Batting
Extras: 2 (B 0, Lb 0, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Yasin Patel | 4 | 1 | 12 | 3 | 3.00 |
Mohammed Sumon | 2 | 0 | 15 | 2 | 7.50 |
Ridmika Nimesh | 3 | 0 | 16 | 2 | 5.33 |
Mohammed Bulbul Ahmed | 3 | 0 | 28 | 1 | 9.33 |
Adnan Idrees | 3 | 1 | 6 | 1 | 2.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Hassan Arif | 10 | 1.3 |
Sankar Varathappan | 20 | 3.2 |
Aslam Nawfer | 28 | 4.6 |
Usman Waheed | 28 | 5.1 |
Ali Tankiwala | 29 | 6.1 |
Hamoud Jandu | 53 | 10.1 |
Salman Munde | 77 | 12.3 |
Mohsin Javed | 77 | 12.6 |
Ahsan Ul Haq | 77 | 13.4 |
Husain Gheewala | 77 | 14.6 |
Partnership
Batter 1
Batter 2