
LLG
210/6 (46.1)
LLG won by 4 wickets
NOK
204/10 (39.1)


LLG
210/6 (46.1)
NOK
204/10 (39.1)

LLG won by 4 wickets 
Total Score
210-6 (46.1)
Batting
Extras: 9 (B 0, Lb 5, W 4, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Tom Mayes | 10 | 1 | 40 | 3 | 4.00 |
Matthew Foster | 8 | 1 | 43 | 1 | 5.38 |
Jordan Neill | 4 | 0 | 33 | 0 | 8.25 |
Matthew Humphreys | 10 | 1 | 38 | 2 | 3.80 |
Cian Robertson | 10 | 2 | 17 | 0 | 1.70 |
Adam Leckey | 2 | 0 | 14 | 0 | 7.00 |
Paul Stirling | 2.1 | 0 | 20 | 0 | 9.23 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Seamus Lynch | 0 | 0.3 |
Harry Tector | 1 | 3.3 |
Lorcan Tucker | 6 | 4.2 |
David Delany | 12 | 6.3 |
Chris Defreitas | 52 | 14.2 |
Gavin Hoey | 134 | 33.5 |
Partnership
Batter 1
Batter 2