
LSH
120/5 (10)
BGR won by 4 wickets
BGR
125/6 (9.5)


LSH
120/5 (10)
BGR
125/6 (9.5)

BGR won by 4 wickets 
Total Score
125-6 (9.5)
Batting
Extras: 3 (B 0, Lb 2, W 1, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Othneil Lewis | 2 | 0 | 13 | 2 | 6.50 |
Rasheed Frederick | 1 | 0 | 17 | 1 | 17.00 |
Kenson Dalzell | 1 | 0 | 10 | 1 | 10.00 |
Ojay Matthews | 1 | 0 | 21 | 0 | 21.00 |
Rayan Williams | 1 | 0 | 24 | 0 | 24.00 |
Dillon Douglas | 1 | 0 | 12 | 0 | 12.00 |
Dejourn Charles | 1.5 | 0 | 21 | 1 | 11.45 |
Javel St Paul | 1 | 0 | 5 | 1 | 5.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Johann Jeremiah | 17 | 1.2 |
Keron Cottoy | 30 | 2.1 |
Roshon Primus | 30 | 2.3 |
Ravendra Persaud | 33 | 3.3 |
Desron Maloney | 107 | 8.1 |
Kenneth Dember | 112 | 9.1 |
Partnership
Batter 1
Batter 2