
MBR
161/6 (19.3)
MBR won by 4 wickets
GRS
157/4 (20)


MBR
161/6 (19.3)
GRS
157/4 (20)

MBR won by 4 wickets 
Total Score
161-6 (19.3)
Batting
Extras: 14 (B 0, Lb 0, W 13, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Akadianto Willet | 3.3 | 0 | 25 | 0 | 7.14 |
Demari Benta | 3 | 0 | 31 | 1 | 10.33 |
Tijari Clarke | 4 | 0 | 44 | 1 | 11.00 |
Tristan Hanley | 2 | 0 | 13 | 1 | 6.50 |
Johnathan Vanlange | 4 | 0 | 31 | 0 | 7.75 |
Hakeem Harvey | 3 | 0 | 17 | 2 | 5.67 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Bodgenarine Sharma | 15 | 1.4 |
Jaleel Ajorn Clarke | 49 | 6.1 |
Ruve Louw | 57 | 7.1 |
Matthew Miller | 98 | 11.5 |
Keon Harding | 127 | 15.5 |
Clayton Skeete | 127 | 15.6 |
Partnership
Batter 1
Batter 2