
MINY
199/6 (20)
SFU won by 47 runs
SFU
246/4 (20)


MINY
199/6 (20)
SFU
246/4 (20)

SFU won by 47 runs 
Total Score
199-6 (20)
Batting
Extras: 17 (B 0, Lb 6, W 10, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Hassan Khan | 1 | 0 | 9 | 0 | 9.00 |
Xavier Bartlett | 4 | 0 | 35 | 2 | 8.75 |
Brody Couch | 2 | 0 | 26 | 0 | 13.00 |
Haris Rauf | 4 | 0 | 50 | 1 | 12.50 |
Liam Plunkett | 3 | 0 | 25 | 1 | 8.33 |
Romario Shepherd | 4 | 0 | 30 | 2 | 7.50 |
Matthew Short | 2 | 0 | 18 | 0 | 9.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Monank Patel | 119 | 9.3 |
Nicholas Pooran | 159 | 15.1 |
Quinton De Kock | 167 | 16.1 |
Michael Bracewell | 167 | 16.2 |
Tajinder Singh | 174 | 17.4 |
Heath Richards | 196 | 19.2 |
Partnership
Batter 1
Batter 2