
MINY
145/7 (20)
SFU won by 3 runs.
SFU
148/7 (20)


MINY
145/7 (20)
SFU
148/7 (20)

SFU won by 3 runs. 
Total Score
145-7 (20)
Batting
Extras: 9 (B 0, Lb 1, W 7, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Brody Couch | 4 | 0 | 27 | 2 | 6.75 |
Matthew Short | 4 | 0 | 27 | 3 | 6.75 |
Pat Cummins | 4 | 0 | 27 | 0 | 6.75 |
Haris Rauf | 4 | 0 | 35 | 1 | 8.75 |
Liam Plunkett | 1.5 | 0 | 15 | 0 | 8.18 |
Hassan Khan | 2 | 0 | 9 | 1 | 4.50 |
Corey Anderson | 0.1 | 0 | 4 | 0 | 24.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Ruben Clinton | 2 | 1.5 |
Dewald Brevis | 79 | 9.6 |
Kieron Pollard | 88 | 12.4 |
Nicholas Pooran | 94 | 13.4 |
Romario Shepherd | 104 | 15.4 |
Monank Patel | 108 | 16.1 |
Heath Richards | 145 | 19.6 |
Partnership
Batter 1
Batter 2