
MLW
166/8 (20)
MLW won by 8 runs
GER
158/10 (19.5)


MLW
166/8 (20)
GER
158/10 (19.5)

MLW won by 8 runs 
Total Score
158-10 (19.5)
Batting
Extras: 6 (B 0, Lb 1, W 5, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Daniel Jakiel | 4 | 0 | 33 | 1 | 8.25 |
Bright Balala | 3 | 0 | 21 | 1 | 7.00 |
Sami Muhammad Sohail | 4 | 0 | 28 | 2 | 7.00 |
Suhail Zahid Vayani | 4 | 0 | 42 | 2 | 10.50 |
Aaftab Limdawala | 3.5 | 0 | 23 | 4 | 6.00 |
Kennedy Nltunduwatha | 1 | 0 | 10 | 0 | 10.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Shahid Afridi | 18 | 1.2 |
Hassan Khan | 21 | 2.1 |
Musadiq Ahmed | 78 | 8.4 |
Fayaz Khan | 78 | 8.5 |
Muslim Yar | 78 | 8.6 |
Rohit Singh | 86 | 9.6 |
Sajid Liaqat | 96 | 11.4 |
Jatinder Vashisht | 103 | 12.6 |
Ghulam Rasul Ahmadi | 117 | 14.1 |
Adil Khan | 158 | 19.5 |
Partnership
Batter 1
Batter 2