
MR
180/9 (20)
MR won by 14 runs
NK
166/10 (18.3)


MR
180/9 (20)
NK
166/10 (18.3)

MR won by 14 runs 
Total Score
166-10 (18.3)
Batting
Extras: 16 (B 0, Lb 8, W 8, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Byron Mcdonough | 3.3 | 0 | 40 | 3 | 11.43 |
Liam McCarthy | 4 | 0 | 34 | 1 | 8.50 |
John McNally | 3 | 0 | 21 | 0 | 7.00 |
Ben White | 4 | 0 | 26 | 4 | 6.50 |
Bakhtyar Nabi | 4 | 0 | 37 | 1 | 9.25 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Paul Stirling | 72 | 4.3 |
Cade Carmichael | 74 | 4.6 |
Morgan Topping | 83 | 5.5 |
Ross Adair | 85 | 6.3 |
Benjamin Calitz | 113 | 10.4 |
Neil Rock | 117 | 11.3 |
Thomas Mayes | 117 | 12.1 |
Matthew Humphreys | 151 | 16.1 |
Cian Robertson | 164 | 17.4 |
Sean Davey | 166 | 18.3 |
Partnership
Batter 1
Batter 2