
NAM
146/7 (15)
NAM won by 3 wickets
CAN
145/8 (15)


NAM
146/7 (15)
CAN
145/8 (15)

NAM won by 3 wickets 
Total Score
146-7 (15)
Batting
Extras: 8 (B 1, Lb 2, W 5, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Kaleem Sana | 3 | 0 | 35 | 2 | 11.67 |
Dillon Heyliger | 3 | 0 | 26 | 1 | 8.67 |
Aaron Johnson | 1 | 0 | 20 | 0 | 20.00 |
Saad Bin Zafar | 3 | 0 | 23 | 0 | 7.67 |
Akhil Kumar | 3 | 0 | 12 | 3 | 4.00 |
Shahid Ahmadzai | 2 | 0 | 27 | 1 | 13.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Jean-Pierre Kotze | 1 | 0.2 |
Niko Davin | 70 | 6.1 |
Jan Nicol Loftie Eaton | 79 | 8.3 |
Gerhard Erasmus | 110 | 11.2 |
Malan Kruger | 122 | 12.4 |
Ruben Trumpelmann | 123 | 13.1 |
Jonathan Smit | 137 | 14.3 |
Partnership
Batter 1
Batter 2