
NAM
174/10 (39) & 3/2 (1)
CAN tied with NAM (CAN win Super Over by 2 wickets)
CAN
168/8 (39) & 7/0 (0.3))


NAM
174/10 (39) & 3/2 (1)
CAN
168/8 (39) & 7/0 (0.3))

CAN tied with NAM (CAN win Super Over by 2 wickets) 
Total Score
174-10 (39)
Batting
Extras: 11 (B 0, Lb 1, W 10, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Kaleem Sana | 8 | 0 | 35 | 1 | 4.38 |
Dillon Heyliger | 8 | 0 | 45 | 3 | 5.63 |
Parveen Kumar Dhull | 8 | 0 | 15 | 2 | 1.88 |
Saad Zafar | 8 | 0 | 39 | 1 | 4.88 |
Harsh Thaker | 7 | 0 | 39 | 2 | 5.57 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Zane Green | 17 | 5.2 |
Niko Davin | 37 | 8.3 |
Jan Frylinck | 71 | 17.5 |
Jan Nicol Loftie Eaton | 89 | 21.4 |
Gerhard Erasmus | 111 | 25.6 |
Jonathan Smit | 111 | 26.2 |
Ruben Trumpelmann | 130 | 30.3 |
Malan Kruger | 143 | 33.3 |
Shaun Fouche | 159 | 36.3 |
Dylan Leicher | 174 | 38.6 |
Partnership
Batter 1
Batter 2