
NAM
123/10 (35.1)
NED won by 7 wickets
NED
124/3 (27.2)


NAM
123/10 (35.1)
NED
124/3 (27.2)

NED won by 7 wickets 
Total Score
124-3 (27.2)
Batting
Extras: 8 (B 0, Lb 6, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ruben Trumpelmann | 5 | 1 | 22 | 0 | 4.40 |
Bernard Scholtz | 9 | 2 | 29 | 0 | 3.22 |
Tangeni Lungameni | 4 | 0 | 22 | 0 | 5.50 |
Jan Nicol Loftie Eaton | 2.2 | 0 | 22 | 0 | 9.43 |
Gerhard Erasmus | 7 | 0 | 23 | 3 | 3.29 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Max O'Dowd | 78 | 15.4 |
Sybrand Engelbrecht | 86 | 19.6 |
Michael Levitt | 101 | 23.4 |
Partnership
Batter 1
Batter 2