
NAM
313/10 (50)
UAE won by 1 wickets
UAE
316/9 (49.3)


NAM
313/10 (50)
UAE
316/9 (49.3)

UAE won by 1 wickets 
Total Score
316-9 (49.3)
Batting
Extras: 20 (B 0, Lb 4, W 15, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Tangeni Lungameni | 10 | 1 | 47 | 2 | 4.70 |
Jan-Izak de Villiers | 4 | 0 | 42 | 0 | 10.50 |
Jack Brassell | 7 | 0 | 51 | 0 | 7.29 |
Bernard Scholtz | 10 | 1 | 39 | 2 | 3.90 |
Jan Nicol Loftie Eaton | 8.3 | 0 | 79 | 4 | 9.29 |
Gerhard Erasmus | 10 | 0 | 54 | 1 | 5.40 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Waseem Muhammad | 42 | 8.3 |
Aryansh Sharma | 82 | 17.1 |
Alishan Sharafu | 97 | 20.2 |
Asif-Khan Lala | 100 | 21.6 |
Rahul Chopra | 114 | 25.1 |
Basil Hameed | 269 | 43.1 |
Vishnu Sukumaran | 284 | 45.6 |
Rahul Bhatia | 295 | 47.6 |
Junaid Siddique | 306 | 48.5 |
Partnership
Batter 1
Batter 2