
NAM
198/10 (42.3)
USA won by 70 runs.
USA
268/9 (50)


NAM
198/10 (42.3)
USA
268/9 (50)

USA won by 70 runs. 
Total Score
198-10 (42.3)
Batting
Extras: 5 (B 0, Lb 0, W 1, Nb 4, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Saurabh Netravalkar | 8.3 | 1 | 41 | 3 | 4.82 |
Milind Kumar | 10 | 0 | 42 | 3 | 4.20 |
Nosthush Kenjige | 9 | 1 | 43 | 1 | 4.78 |
Jasdeep Singh | 8 | 0 | 33 | 2 | 4.13 |
Harmeet Singh | 7 | 1 | 39 | 1 | 5.57 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Jean-Pierre Kotze | 7 | 1.2 |
Jan Frylinck | 7 | 1.5 |
Gerhard Erasmus | 35 | 9.4 |
Malan Kruger | 64 | 18.1 |
Jonathan Smit | 65 | 19.1 |
Zane Green | 115 | 32.2 |
Jan Nicol Loftie Eaton | 136 | 36.1 |
Ruben Trumpelmann | 197 | 41.3 |
Bernard Scholtz | 197 | 41.4 |
Jack Brassell | 198 | 42.3 |
Partnership
Batter 1
Batter 2