
NBR
185/6 (20)
NBR won by 12 runs
CCC
173/6 (20)


NBR
185/6 (20)
CCC
173/6 (20)

NBR won by 12 runs 
Total Score
173-6 (20)
Batting
Extras: 5 (B 1, Lb 4, W 0, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Arun Sonar | 4 | 0 | 34 | 0 | 8.50 |
Dhrubajyoti Das | 2 | 0 | 10 | 1 | 5.00 |
Dipankar Gogoi | 4 | 0 | 27 | 0 | 6.75 |
Abir Chakraborty | 4 | 0 | 41 | 1 | 10.25 |
Bikiran Das | 4 | 0 | 30 | 2 | 7.50 |
Monikarna Sarma | 2 | 0 | 26 | 0 | 13.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Debanuj Goswami | 25 | 3.4 |
Rajjakuddin Ahmed | 80 | 10.1 |
Rohan Hazarika | 123 | 14.3 |
Siddartha Baruah | 137 | 15.3 |
Siddharth Sharma | 154 | 17.6 |
Romario Sharma | 161 | 19.1 |
Partnership
Batter 1
Batter 2