
NBR
155/7 (20)
NBC won by 22 runs
NBC
177/7 (20)


NBR
155/7 (20)
NBC
177/7 (20)

NBC won by 22 runs 
Total Score
155-7 (20)
Batting
Extras: 17 (B 4, Lb 1, W 12, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Bhargav Lahkar | 4 | 0 | 13 | 2 | 3.25 |
Nipon Deka | 4 | 0 | 37 | 1 | 9.25 |
Sadek Choudhury | 4 | 0 | 36 | 0 | 9.00 |
Chanakya Sarma | 4 | 0 | 18 | 0 | 4.50 |
Harshit Das | 3 | 0 | 40 | 1 | 13.33 |
Nihar Deka | 1 | 0 | 6 | 1 | 6.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Monikarna Sarma | 24 | 4.6 |
Manjeet Deka | 84 | 12.2 |
Priyankar Chakraborty | 102 | 15.2 |
Ranjan Sarkar | 129 | 16.5 |
Rajesh Ray | 137 | 18.1 |
Raj Kumar Pathak | 137 | 18.2 |
Bikiran Das | 155 | 19.6 |
Partnership
Batter 1
Batter 2