
NEP
171/10 (19.3)
KUW won by 3 runs
KUW
174/7 (20)


NEP
171/10 (19.3)
KUW
174/7 (20)

KUW won by 3 runs 
Total Score
171-10 (19.3)
Batting
Extras: 6 (B 0, Lb 1, W 4, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Yasin Patel | 4 | 0 | 24 | 2 | 6.00 |
Mohammed Shafeeq | 4 | 0 | 52 | 1 | 13.00 |
Anudeep Chenthamara | 2.3 | 0 | 18 | 3 | 7.20 |
Naveenraj Rajendran | 4 | 0 | 26 | 2 | 6.50 |
Mohammed Aslam Nawfer | 4 | 0 | 39 | 1 | 9.75 |
Bilal Tahir | 1 | 0 | 11 | 0 | 11.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Kushal Bhurtel | 24 | 2.5 |
Asif Sheikh | 25 | 3.1 |
Kushal Malla | 25 | 3.2 |
Dipendra Singh Airee | 28 | 4.5 |
Rohit Kumar Paudel | 54 | 8.3 |
Sompal Kami | 62 | 10.2 |
Gulshan Jha | 77 | 12.3 |
KC Karan | 92 | 13.6 |
Nandan Yadav | 164 | 18.4 |
Basir Ahmed | 171 | 19.3 |
Partnership
Batter 1
Batter 2