
NOK
286/6 (46.1)
NOK won by 4 wickets
NWW
283/5 (50)


NOK
286/6 (46.1)
NWW
283/5 (50)

NOK won by 4 wickets 
Total Score
286-6 (46.1)
Batting
Extras: 18 (B 0, Lb 3, W 14, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Craig Young | 2 | 0 | 16 | 0 | 8.00 |
David OSullivan | 7.1 | 1 | 55 | 0 | 7.67 |
Andy McBrine | 10 | 0 | 46 | 1 | 4.60 |
Jared Wilson | 3 | 0 | 20 | 0 | 6.67 |
Josh Wilson | 7 | 0 | 62 | 1 | 8.86 |
Scott MacBeth | 10 | 0 | 44 | 4 | 4.40 |
Gavin Roulston | 7 | 0 | 40 | 0 | 5.71 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
James McCollum | 128 | 19.6 |
Morgan Topping | 139 | 22.4 |
Cade Carmichael | 169 | 28.2 |
Adam Leckey | 170 | 28.4 |
Ross Adair | 201 | 34.3 |
Neil Rock | 222 | 38.6 |
Partnership
Batter 1
Batter 2