
NOR
143/10 (42) & 114/10 (35.4)
KET won by 145 runs
KET
231/10 (62.5) & 171/10 (55.3)


NOR
143/10 (42) & 114/10 (35.4)
KET
231/10 (62.5) & 171/10 (55.3)

KET won by 145 runs 
Total Score
114-10 (35.4)
Batting
Extras: 6 (B 0, Lb 2, W 0, Nb 4, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Nathan Gilchrist | 13 | 2 | 30 | 1 | 2.31 |
Keith Dudgeon | 10.4 | 0 | 36 | 7 | 3.38 |
Grant Stewart | 5 | 1 | 21 | 2 | 4.20 |
Jas Singh | 5 | 1 | 20 | 0 | 4.00 |
Joey Evison | 2 | 0 | 5 | 0 | 2.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Ricardo Vasconcelos | 5 | 1.6 |
Luke Procter | 44 | 13.3 |
James Sales | 54 | 15.5 |
Saif Zaib | 92 | 23.2 |
Rob Keogh | 92 | 23.5 |
Lewis McManus | 100 | 25.4 |
Justin Broad | 107 | 28.4 |
Dominic Leech | 112 | 33.6 |
Liam Guthrie | 114 | 35.2 |
Raphael Weatherall | 114 | 35.4 |
Partnership
Batter 1
Batter 2