
NVS
116/7 (15.1)
NVS won by 3 wickets
STK
115/10 (20)


NVS
116/7 (15.1)
STK
115/10 (20)

NVS won by 3 wickets 
Total Score
116-7 (15.1)
Batting
Extras: 3 (B 0, Lb 1, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Anthony Caines | 2.1 | 0 | 32 | 0 | 14.77 |
Caiden Francis | 2 | 0 | 24 | 0 | 12.00 |
Kunal Tilokani | 4 | 0 | 21 | 2 | 5.25 |
Tristan Hanley | 4 | 0 | 28 | 3 | 7.00 |
Keon Harding | 2 | 0 | 7 | 1 | 3.50 |
Cameron Pennyfeather | 1 | 0 | 3 | 1 | 3.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
James Cornelius | 48 | 4.5 |
Carlton Pluck | 59 | 5.3 |
Shelton Forbes | 59 | 5.4 |
Ross Powell | 61 | 6.3 |
Theron Bussue | 76 | 10.3 |
Tjhari Clarke | 84 | 11.4 |
Adrian Williams | 110 | 14.3 |
Partnership
Batter 1
Batter 2